First-Class Batting and Fielding Against Each Opponent by Allan Steel
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 13 | 20 | 3 | 600 | 148 | 35.29 | 2 | 0 | 5 | |
| Australians | 24 | 39 | 2 | 1003 | 134 | 27.10 | 1 | 5 | 27 | |
| Cambridge University | 6 | 10 | 0 | 334 | 171 | 33.40 | 1 | 0 | 6 | |
| England XI | 3 | 6 | 0 | 84 | 46 | 14.00 | 0 | 0 | 3 | |
| Gentlemen of England | 9 | 14 | 1 | 416 | 74 | 32.00 | 0 | 3 | 7 | |
| Gentlemen of Kent | 1 | 2 | 0 | 94 | 93 | 47.00 | 0 | 1 | 1 | |
| Gentlemen of the South | 1 | 2 | 1 | 61 | 47 | 61.00 | 0 | 0 | 0 | |
| Gloucestershire | 9 | 14 | 0 | 311 | 79 | 22.21 | 0 | 2 | 5 | |
| Kent | 6 | 10 | 2 | 149 | 36* | 18.62 | 0 | 0 | 7 | |
| Lancashire | 1 | 2 | 1 | 20 | 11 | 20.00 | 0 | 0 | 2 | |
| Marylebone Cricket Club | 10 | 18 | 2 | 460 | 70 | 28.75 | 0 | 4 | 12 | |
| Middlesex | 4 | 6 | 1 | 215 | 99 | 43.00 | 0 | 2 | 3 | |
| New South Wales | 1 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 | 3 | |
| Nottinghamshire | 10 | 14 | 0 | 388 | 78 | 27.71 | 0 | 4 | 7 | |
| Oxford University | 5 | 9 | 1 | 297 | 68 | 37.12 | 0 | 2 | 3 | |
| Players | 18 | 29 | 5 | 610 | 76 | 25.41 | 0 | 3 | 17 | |
| South | 3 | 5 | 0 | 52 | 23 | 10.40 | 0 | 0 | 1 | |
| Surrey | 10 | 14 | 0 | 578 | 118 | 41.28 | 2 | 1 | 8 | |
| Sussex | 2 | 2 | 0 | 103 | 87 | 51.50 | 0 | 1 | 0 | |
| Victoria | 2 | 3 | 0 | 89 | 76 | 29.66 | 0 | 1 | 1 | |
| Yorkshire | 24 | 41 | 4 | 1084 | 106* | 29.29 | 2 | 6 | 23 | |
Cricket Scotland © 2025 - All Rights Reserved