First-Class Bowling in Each Season by Learie Constantine
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1921-22 | (West Indies) | 126 | 4 | 44 | 2 | 2-44 | 22.00 | 0 | 0 |
1922-23 | (West Indies) | 318 | 13 | 109 | 4 | 2-7 | 27.25 | 0 | 0 |
1923 | (England) | 1472 | 39 | 809 | 37 | 5-48 | 21.86 | 1 | 0 |
1923-24 | (West Indies) | 290 | 15 | 109 | 12 | 8-38 | 9.08 | 1 | 1 |
1924-25 | (West Indies) | 115 | 6 | 48 | 0 | | | | |
1925-26 | (West Indies) | 540 | 15 | 284 | 12 | 4-52 | 23.66 | 0 | 0 |
1926-27 | (West Indies) | 348 | 5 | 211 | 3 | 2-55 | 70.33 | 0 | 0 |
1927-28 | (West Indies) | 369 | 10 | 202 | 11 | 5-32 | 18.36 | 1 | 0 |
1928 | (England) | 4341 | 131 | 2456 | 107 | 7-45 | 22.95 | 6 | 2 |
1928-29 | (West Indies) | 638 | 24 | 309 | 21 | 5-64 | 14.71 | 1 | 0 |
1929-30 | (West Indies) | 1133 | 47 | 572 | 21 | 5-87 | 27.23 | 1 | 0 |
1930-31 | (Australia) | 1802 | 25 | 950 | 47 | 6-25 | 20.21 | 3 | 0 |
1933 | (England) | 700 | 26 | 310 | 14 | 5-44 | 22.14 | 1 | 0 |
1934-35 | (India) | 0 | 0 | 254 | 15 | 6-72 | 16.93 | 1 | 0 |
1934-35 | (West Indies) | 1024 | 46 | 344 | 25 | 4-40 | 13.76 | 0 | 0 |
1938-39 | (West Indies) | 152 | 6 | 69 | 4 | 4-41 | 17.25 | 0 | 0 |
1939 | (England) | 3964 | 67 | 1831 | 103 | 7-49 | 17.77 | 9 | 1 |
1945 | (England) | 126 | 2 | 80 | 1 | 1-53 | 80.00 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved