First-Class Bowling Against Each Opponent Ian Peebles
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australia | 756 | 17 | 354 | 9 | 6-204 | 39.33 | 1 | 0 |
Australians | 741 | 13 | 430 | 5 | 2-87 | 86.00 | 0 | 0 |
Cambridge University | 2047 | 64 | 974 | 41 | 7-75 | 23.75 | 2 | 1 |
Cape Province | 156 | 5 | 76 | 5 | 3-35 | 15.20 | 0 | 0 |
Central India | 48 | 1 | 15 | 0 | | | | |
CI Thornton's XI | 108 | 3 | 43 | 1 | 1-43 | 43.00 | 0 | 0 |
Derbyshire | 1148 | 32 | 534 | 25 | 6-104 | 21.36 | 2 | 0 |
Eastern Province | 229 | 6 | 119 | 12 | 6-51 | 9.91 | 1 | 0 |
Essex | 2501 | 72 | 1091 | 49 | 7-77 | 22.26 | 4 | 1 |
Glamorgan | 970 | 28 | 472 | 29 | 7-58 | 16.27 | 3 | 2 |
Gloucestershire | 2327 | 67 | 1048 | 56 | 7-45 | 18.71 | 6 | 2 |
Griqualand West | 156 | 4 | 74 | 1 | 1-54 | 74.00 | 0 | 0 |
Hampshire | 1617 | 67 | 603 | 29 | 5-21 | 20.79 | 1 | 0 |
HDG Leveson-Gower's XI | 294 | 10 | 143 | 7 | 4-89 | 20.42 | 0 | 0 |
India | 12 | 0 | 6 | 0 | | | | |
Indians | 545 | 14 | 301 | 11 | 3-55 | 27.36 | 0 | 0 |
Kent | 1208 | 19 | 662 | 31 | 7-64 | 21.35 | 2 | 0 |
Lancashire | 1754 | 47 | 814 | 30 | 5-45 | 27.13 | 1 | 0 |
Leicestershire | 1469 | 50 | 606 | 42 | 8-178 | 14.42 | 4 | 1 |
Madras | 48 | 1 | 33 | 0 | | | | |
Maharaja of Cooch-Behar's XI | 102 | 0 | 58 | 1 | 1-45 | 58.00 | 0 | 0 |
Maharaja of Patiala's XI | 131 | 0 | 100 | 3 | 2-72 | 33.33 | 0 | 0 |
Marylebone Cricket Club | 247 | 4 | 139 | 11 | 6-78 | 12.63 | 2 | 1 |
Natal | 408 | 12 | 194 | 7 | 4-31 | 27.71 | 0 | 0 |
Nawab of Moin-ud-Dowlah's XI | 60 | 2 | 56 | 1 | 1-56 | 56.00 | 0 | 0 |
New Zealand | 616 | 16 | 325 | 13 | 5-77 | 25.00 | 1 | 0 |
New Zealanders | 414 | 9 | 213 | 13 | 5-66 | 16.38 | 1 | 0 |
North | 188 | 1 | 97 | 3 | 2-55 | 32.33 | 0 | 0 |
Northamptonshire | 1549 | 61 | 543 | 33 | 6-11 | 16.45 | 3 | 0 |
Nottinghamshire | 2756 | 96 | 1127 | 50 | 5-91 | 22.54 | 1 | 0 |
Orange Free State | 346 | 16 | 175 | 20 | 7-54 | 8.75 | 2 | 2 |
Oxford University | 1823 | 59 | 790 | 41 | 5-44 | 19.26 | 3 | 0 |
Players | 1318 | 26 | 834 | 19 | 6-105 | 43.89 | 1 | 0 |
Rhodesia | 147 | 5 | 57 | 6 | 6-57 | 9.50 | 1 | 0 |
Sind | 108 | 1 | 57 | 0 | | | | |
Somerset | 1201 | 45 | 547 | 30 | 6-62 | 18.23 | 1 | 1 |
South | 102 | 1 | 59 | 0 | | | | |
South Africa | 1510 | 45 | 712 | 23 | 6-63 | 30.95 | 1 | 0 |
South African XI | 134 | 6 | 56 | 3 | 2-8 | 18.66 | 0 | 0 |
South Africans | 593 | 15 | 220 | 9 | 4-59 | 24.44 | 0 | 0 |
Surrey | 1889 | 42 | 890 | 35 | 6-26 | 25.42 | 4 | 0 |
Sussex | 2025 | 62 | 880 | 46 | 5-8 | 19.13 | 3 | 0 |
The Rest | 174 | 7 | 107 | 6 | 4-59 | 17.83 | 0 | 0 |
Transvaal | 432 | 12 | 225 | 10 | 5-45 | 22.50 | 1 | 0 |
Warwickshire | 1489 | 45 | 605 | 34 | 6-55 | 17.79 | 2 | 1 |
West Indians | 432 | 8 | 252 | 8 | 4-108 | 31.50 | 0 | 0 |
Western India States | 132 | 2 | 79 | 1 | 1-40 | 79.00 | 0 | 0 |
Western Province | 373 | 12 | 174 | 7 | 4-31 | 24.85 | 0 | 0 |
Worcestershire | 1356 | 49 | 511 | 42 | 8-24 | 12.16 | 4 | 1 |
Yorkshire | 2880 | 85 | 1258 | 65 | 8-71 | 19.35 | 4 | 2 |
Cricket Scotland © 2024 - All Rights Reserved