First-Class Bowling in Each Season by Percy Fender
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1910 | (England) | 18 | 1 | 14 | 1 | 1-14 | 14.00 | 0 | 0 |
1911 | (England) | 42 | 0 | 47 | 0 | | | | |
1912 | (England) | 732 | 29 | 408 | 16 | 5-42 | 25.50 | 1 | 0 |
1913 | (England) | 1899 | 59 | 1193 | 34 | 6-98 | 35.08 | 2 | 0 |
1914 | (England) | 3584 | 140 | 1917 | 83 | 6-83 | 23.09 | 2 | 0 |
1920 | (England) | 4765 | 138 | 2654 | 124 | 8-66 | 21.40 | 3 | 1 |
1920-21 | (Australia) | 1398 | 16 | 983 | 32 | 7-75 | 30.71 | 4 | 1 |
1921 | (England) | 6352 | 180 | 3563 | 134 | 6-63 | 26.58 | 7 | 1 |
1922 | (England) | 6634 | 208 | 3329 | 157 | 7-37 | 21.20 | 14 | 3 |
1922-23 | (South Africa) | 2281 | 81 | 1136 | 58 | 7-55 | 19.58 | 3 | 1 |
1923 | (England) | 8006 | 308 | 3558 | 178 | 7-34 | 19.98 | 8 | 1 |
1924 | (England) | 4342 | 175 | 2065 | 81 | 6-91 | 25.49 | 2 | 0 |
1925 | (England) | 6866 | 304 | 2889 | 137 | 6-31 | 21.08 | 11 | 1 |
1926 | (England) | 6278 | 238 | 2749 | 112 | 7-76 | 24.54 | 5 | 1 |
1926-27 | (West Indies) | 717 | 18 | 379 | 10 | 4-146 | 37.90 | 0 | 0 |
1927 | (England) | 5588 | 241 | 2292 | 89 | 7-10 | 25.75 | 4 | 1 |
1928 | (England) | 7341 | 335 | 3099 | 110 | 8-24 | 28.17 | 5 | 0 |
1929 | (England) | 5467 | 185 | 2801 | 88 | 8-74 | 31.82 | 3 | 1 |
1930 | (England) | 3818 | 121 | 1827 | 65 | 5-47 | 28.10 | 2 | 0 |
1931 | (England) | 3991 | 116 | 2028 | 84 | 7-58 | 24.14 | 5 | 0 |
1932 | (England) | 3930 | 152 | 1760 | 63 | 5-58 | 27.93 | 2 | 0 |
1933 | (England) | 4558 | 150 | 2331 | 88 | 8-29 | 26.48 | 7 | 0 |
1934 | (England) | 3575 | 71 | 2291 | 79 | 8-79 | 29.00 | 7 | 3 |
1935 | (England) | 3026 | 60 | 1983 | 66 | 7-89 | 30.04 | 3 | 1 |
1936 | (England) | 220 | 5 | 162 | 5 | 2-45 | 32.40 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved