First-Class Bowling Against Each Opponent Ernie Vogler
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australia | 228 | 5 | 176 | 4 | 3-59 | 44.00 | 0 | 0 |
Australian XI | 169 | 3 | 100 | 3 | 2-46 | 33.33 | 0 | 0 |
Border | 408 | 18 | 166 | 21 | 6-12 | 7.90 | 2 | 0 |
Cambridge University | 534 | 25 | 262 | 15 | 5-42 | 17.46 | 1 | 0 |
CI Thornton's XI | 141 | 3 | 92 | 3 | 3-74 | 30.66 | 0 | 0 |
Derbyshire | 253 | 8 | 145 | 15 | 6-17 | 9.66 | 1 | 1 |
Eastern Province | 120 | 11 | 27 | 6 | 6-27 | 4.50 | 1 | 0 |
England | 2536 | 91 | 1279 | 60 | 7-94 | 21.31 | 5 | 1 |
Essex | 273 | 8 | 166 | 10 | 5-66 | 16.60 | 1 | 0 |
Gloucestershire | 156 | 7 | 68 | 5 | 3-36 | 13.60 | 0 | 0 |
Griqualand West | 162 | 7 | 47 | 16 | 10-26 | 2.93 | 2 | 1 |
Hampshire | 48 | 3 | 25 | 2 | 2-25 | 12.50 | 0 | 0 |
Ireland | 132 | 0 | 73 | 6 | 6-73 | 12.16 | 1 | 0 |
Kent | 325 | 5 | 223 | 11 | 4-74 | 20.27 | 0 | 0 |
Lancashire | 98 | 3 | 56 | 3 | 3-56 | 18.66 | 0 | 0 |
Leicestershire | 357 | 12 | 196 | 19 | 6-43 | 10.31 | 2 | 1 |
Marylebone Cricket Club | 825 | 27 | 440 | 30 | 8-67 | 14.66 | 2 | 0 |
Middlesex | 90 | 3 | 64 | 3 | 3-58 | 21.33 | 0 | 0 |
Natal | 290 | 8 | 165 | 9 | 5-101 | 18.33 | 1 | 0 |
New South Wales | 342 | 8 | 260 | 3 | 2-58 | 86.66 | 0 | 0 |
Nottinghamshire | 264 | 9 | 123 | 6 | 5-55 | 20.50 | 1 | 0 |
Orange Free State | 119 | 5 | 58 | 14 | 8-24 | 4.14 | 2 | 1 |
Oxford University | 339 | 8 | 215 | 10 | 5-68 | 21.50 | 1 | 0 |
PT Lewis' XI | 284 | 8 | 169 | 10 | 7-96 | 16.90 | 1 | 1 |
Queensland | 196 | 6 | 126 | 5 | 3-66 | 25.20 | 0 | 0 |
Scotland | 216 | 11 | 118 | 7 | 4-80 | 16.85 | 0 | 0 |
South Africans | 189 | 3 | 173 | 5 | 3-56 | 34.60 | 0 | 0 |
South Australia | 174 | 4 | 101 | 5 | 3-43 | 20.20 | 0 | 0 |
Surrey | 231 | 5 | 140 | 8 | 7-92 | 17.50 | 1 | 0 |
Sussex | 192 | 9 | 93 | 5 | 3-41 | 18.60 | 0 | 0 |
Tasmania | 360 | 6 | 198 | 4 | 2-82 | 49.50 | 0 | 0 |
The Rest | 270 | 5 | 150 | 3 | 2-119 | 50.00 | 0 | 0 |
Transvaal | 396 | 12 | 211 | 10 | 5-86 | 21.10 | 2 | 0 |
Victoria | 388 | 8 | 236 | 7 | 5-104 | 33.71 | 1 | 0 |
Warwickshire | 203 | 8 | 83 | 4 | 3-41 | 20.75 | 0 | 0 |
West Indians | 241 | 5 | 107 | 12 | 9-44 | 8.91 | 1 | 1 |
Western Province | 510 | 15 | 262 | 12 | 3-7 | 21.83 | 0 | 0 |
Worcestershire | 252 | 6 | 161 | 5 | 3-84 | 32.20 | 0 | 0 |
Yorkshire | 792 | 23 | 428 | 17 | 7-59 | 25.17 | 2 | 0 |
Cricket Scotland © 2024 - All Rights Reserved