First-Class Batting and Fielding in Each Season by Wilfred Rhodes
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
1898 | (England) | 33 | 41 | 9 | 557 | 78 | 17.40 | 0 | 3 | 18 | |
1899 | (England) | 34 | 49 | 12 | 432 | 81* | 11.67 | 0 | 1 | 23 | |
1900 | (England) | 35 | 42 | 11 | 655 | 79 | 21.12 | 0 | 3 | 11 | |
1901 | (England) | 37 | 45 | 13 | 854 | 105 | 26.68 | 1 | 1 | 24 | |
1902 | (England) | 37 | 46 | 14 | 490 | 92* | 15.31 | 0 | 1 | 19 | |
1903 | (England) | 36 | 51 | 9 | 1137 | 98* | 27.07 | 0 | 7 | 20 | |
1903-04 | (Australia) | 14 | 18 | 7 | 239 | 49* | 21.72 | 0 | 0 | 14 | |
1904 | (England) | 36 | 47 | 4 | 1537 | 196 | 35.74 | 2 | 8 | 22 | |
1905 | (England) | 37 | 52 | 8 | 1581 | 201 | 35.93 | 2 | 11 | 44 | |
1906 | (England) | 37 | 62 | 3 | 1721 | 119 | 29.16 | 3 | 12 | 39 | |
1907 | (England) | 32 | 46 | 1 | 1045 | 112 | 23.22 | 1 | 6 | 19 | |
1907 | (Ireland) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | |
1907-08 | (Australia) | 17 | 27 | 8 | 929 | 119 | 48.89 | 2 | 5 | 8 | |
1908 | (Ireland) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 2 | |
1908 | (England) | 35 | 56 | 4 | 1660 | 146 | 31.92 | 3 | 5 | 10 | |
1909 | (England) | 37 | 59 | 7 | 2094 | 199 | 40.26 | 5 | 10 | 25 | |
1909-10 | (South Africa) | 13 | 20 | 1 | 499 | 77 | 26.26 | 0 | 3 | 12 | |
1910 | (England) | 34 | 59 | 4 | 1465 | 111 | 26.63 | 1 | 7 | 17 | |
1911 | (England) | 36 | 64 | 5 | 2261 | 128 | 38.32 | 5 | 9 | 27 | |
1911-12 | (Australia) | 14 | 24 | 4 | 1098 | 179 | 54.90 | 4 | 5 | 11 | |
1912 | (England) | 36 | 56 | 5 | 1576 | 176 | 30.90 | 2 | 7 | 29 | |
1912 | (Ireland) | 1 | 2 | 0 | 21 | 12 | 10.50 | 0 | 0 | 0 | |
1913 | (England) | 36 | 64 | 4 | 1963 | 152 | 32.71 | 4 | 9 | 30 | |
1913-14 | (South Africa) | 17 | 24 | 3 | 731 | 152 | 34.80 | 1 | 3 | 29 | |
1914 | (England) | 31 | 49 | 2 | 1377 | 113 | 29.29 | 2 | 9 | 36 | |
1919 | (England) | 33 | 46 | 10 | 1237 | 135 | 34.36 | 1 | 9 | 30 | |
1920 | (England) | 34 | 45 | 5 | 1123 | 167* | 28.07 | 1 | 8 | 32 | |
1920-21 | (Australia) | 12 | 19 | 0 | 730 | 210 | 38.42 | 2 | 2 | 6 | |
1921 | (England) | 32 | 47 | 10 | 1474 | 267* | 39.83 | 3 | 5 | 28 | |
1921-22 | (India) | 2 | 2 | 0 | 339 | 183 | 169.50 | 2 | 0 | 1 | |
1922 | (England) | 37 | 46 | 8 | 1511 | 110 | 39.76 | 4 | 6 | 28 | |
1922-23 | (India) | 4 | 8 | 1 | 247 | 79 | 35.28 | 0 | 2 | 4 | |
1923 | (England) | 37 | 48 | 8 | 1321 | 126 | 33.02 | 2 | 6 | 33 | |
1924 | (England) | 38 | 50 | 7 | 1126 | 100 | 26.18 | 1 | 7 | 23 | |
1925 | (England) | 37 | 43 | 9 | 1391 | 157 | 40.91 | 2 | 10 | 17 | |
1926 | (England) | 33 | 36 | 3 | 1132 | 132 | 34.30 | 1 | 7 | 15 | |
1926-27 | (India) | 1 | 1 | 1 | 13 | 13* | | 0 | 0 | 0 | |
1927 | (England) | 35 | 37 | 7 | 577 | 73 | 19.23 | 0 | 1 | 8 | |
1928 | (England) | 33 | 28 | 6 | 579 | 100* | 26.31 | 1 | 4 | 22 | |
1929 | (England) | 30 | 32 | 9 | 617 | 79 | 26.82 | 0 | 4 | 14 | |
1929-30 | (West Indies) | 9 | 12 | 7 | 129 | 36 | 25.80 | 0 | 0 | 5 | |
1930 | (England) | 26 | 29 | 8 | 478 | 80* | 22.76 | 0 | 1 | 9 | |
Cricket Scotland © 2024 - All Rights Reserved