P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | PtsPC | |||
1 | Hamilton | 12 | 6 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 76 | 90.476 | |
2 | Victoria | 12 | 6 | 0 | 2 | 0 | 4 | 3 | 5 | 0 | 80 | 83.333 | |
3 | Cavaliers | 12 | 5 | 0 | 2 | 0 | 5 | 4 | 4 | 0 | 68 | 80.952 | |
4 | Bees | 13 | 4 | 0 | 2 | 0 | 7 | 0 | 10 | 0 | 58 | 80.556 | |
5 | Hamilton Palace | 14 | 4 | 0 | 2 | 0 | 8 | 0 | 6 | 0 | 54 | 75 | |
6 | Active Life | 13 | 3 | 0 | 3 | 0 | 7 | 0 | 10 | 0 | 46 | 63.889 | |
7 | Gatehouse | 14 | 3 | 0 | 5 | 0 | 6 | 7 | 3 | 0 | 46 | 47.917 | |
8 | Whiteinch | 14 | 1 | 0 | 7 | 0 | 6 | 5 | 10 | 0 | 27 | 28.125 | |
9 | Windyedge | 14 | 2 | 0 | 10 | 0 | 2 | 0 | 2 | 0 | 26 | 18.056 |
Points Awarded and Column Key: | |
Won (W): 12 | |
Tied (T): 8 | |
Lost (L): 0 | |
Not counted in computing final positions (NC): 0 | |
Abandoned without a ball bowled (A): 0 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Percentage of possible points (PtsPC) |
Order in the table: | |
Position of teams in the table is determined by: | |
Percentage of possible points |