P | W | W1 | L | L1 | D | DE | D1 | A | BatBP | BowBP | Adj | Pts | AvPts | |||
1 | Sussex Second XI | 11 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 28 | 34 | -1 | 165 | 15 | |
2 | Somerset Second XI | 10 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 28 | 27 | 0 | 141 | 14.1 | |
3 | Hampshire Second XI | 12 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 29 | 44 | 0 | 163 | 13.583 | |
4 | Lancashire Second XI | 13 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 29 | 36 | 0 | 175 | 13.462 | |
5 | Durham Second XI | 14 | 6 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 44 | 40 | -2 | 186 | 13.286 | |
6 | Middlesex Second XI | 11 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 38 | 30 | -2 | 142 | 12.909 | |
7 | Leicestershire Second XI | 11 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 28 | 39 | -1.5 | 137.5 | 12.5 | |
8 | Warwickshire Second XI | 12 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 27 | 34 | 0 | 143 | 11.917 | |
9 | Derbyshire Second XI | 12 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 31 | 32 | 0 | 137 | 11.417 | |
Yorkshire Second XI | 12 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 35 | 34 | 0 | 137 | 11.417 | ||
11 | Nottinghamshire Second XI | 9 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 18 | 30 | 0 | 102 | 11.333 | |
Surrey Second XI | 15 | 5 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 39 | 37 | 0 | 170 | 11.333 | ||
13 | Northamptonshire Second XI | 10 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 20 | 30 | -1.5 | 102.5 | 10.25 | |
14 | Marylebone Cricket Club Young Cricketers | 13 | 2 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 32 | 41 | -0.5 | 120.5 | 9.269 | |
15 | Scotland A | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 20 | 0 | 47 | 7.833 | |
16 | Gloucestershire Second XI | 8 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 15 | 21 | 0 | 58 | 7.25 | |
17 | Essex Second XI | 10 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 19 | 28 | -1.5 | 71.5 | 7.15 | |
18 | Worcestershire Second XI | 11 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 16 | 19 | 0 | 73 | 6.636 | |
19 | Glamorgan Second XI | 7 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 11 | 19 | 0 | 46 | 6.571 | |
20 | Kent Second XI | 7 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 9 | 11 | 0 | 36 | 5.143 |
Points Awarded and Column Key: | |
Won (W): 14 | |
Won in match reduced to single innings (W1): 14 | |
Lost (L): 0 | |
Lost in match reduced to single innings (L1): 0 | |
Drawn (D): 4 | |
Drawn but team batting last with scores level (DE): 7 | |
Drawn match reduced to single innings (D1): 4 | |
Abandoned without a ball bowled (A): 4 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Average points per match (AvPts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Average points per match |
Adjustments: | |
Durham Second XI: 1 point deducted for slow over-rate in match against Sussex Second XI on 24th April 2007 | |
Middlesex Second XI: 2 points deducted for slow over-rate in match against Somerset Second XI on 30th May 2007 | |
Marylebone Cricket Club Young Cricketers: 0.5 points deducted for slow over-rate in match against Somerset Second XI on 13th June 2007 | |
Sussex Second XI: 0.5 points deducted for slow over-rate in match against Yorkshire Second XI on 13th June 2007 | |
Northamptonshire Second XI: 0.5 points deducted for slow over-rate in match against Warwickshire Second XI on 31st July 2007 | |
Durham Second XI: 1 point deducted for slow over-rate | |
Essex Second XI: 1.5 points deducted for slow over-rate | |
Leicestershire Second XI: 1.5 points deducted for slow over-rate | |
Northamptonshire Second XI: 1 point deducted for slow over-rate | |
Sussex Second XI: 0.5 points deducted for slow over-rate |
Notes: | |
The match between Gloucestershire and Somerset scheduled for Bristol had to be cancelled when the ground was required for the first team match which had to be switched from Cheltenham, and the match is not included in the points table. |