P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | PtsPC | |||
1 | Clydesdale | 18 | 12 | 0 | 3 | 0 | 3 | 7 | 15 | 0 | 322 | 85.867 | |
2 | Ferguslie | 18 | 8 | 0 | 6 | 0 | 4 | 24 | 22 | 0 | 246 | 70.286 | |
3 | Grange | 18 | 8 | 0 | 5 | 1 | 4 | 15 | 10 | 0 | 225 | 69.231 | |
4 | Uddingston | 18 | 8 | 0 | 7 | 0 | 3 | 34 | 22 | 0 | 256 | 68.267 | |
5 | Poloc | 18 | 8 | 0 | 8 | 0 | 2 | 29 | 25 | 0 | 254 | 63.5 | |
6 | Greenock | 18 | 7 | 0 | 7 | 2 | 2 | 19 | 17 | 0 | 211 | 60.286 | |
7 | Heriot's | 18 | 6 | 0 | 8 | 2 | 2 | 29 | 23 | 0 | 202 | 57.714 | |
8 | Carlton | 18 | 5 | 0 | 8 | 2 | 3 | 31 | 20 | 0 | 176 | 54.154 | |
9 | Ayr | 18 | 5 | 0 | 9 | 1 | 3 | 29 | 25 | 0 | 179 | 51.143 | |
10 | Aberdeenshire | 18 | 4 | 0 | 10 | 2 | 2 | 31 | 36 | 0 | 167 | 47.714 |
Points Awarded and Column Key: | |
Won (W): 25 | |
Tied (T): 5 | |
Lost (L): 0 | |
Not counted in computing final positions (NC): 0 | |
Abandoned without a ball bowled (A): 0 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Percentage of possible points (PtsPC) |
Order in the table: | |
Position of teams in the table is determined by: | |
Percentage of possible points |