P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | PtsPC | |||
1 | Clydesdale | 18 | 11 | 0 | 2 | 1 | 4 | 7 | 4 | 0 | 286 | 88 | |
2 | Ferguslie | 18 | 12 | 1 | 2 | 0 | 3 | 9 | 12 | 0 | 326 | 86.933 | |
3 | Ayr | 18 | 10 | 1 | 4 | 1 | 2 | 11 | 21 | 0 | 287 | 76.533 | |
4 | Grange | 18 | 8 | 0 | 6 | 2 | 2 | 29 | 21 | 0 | 250 | 71.429 | |
5 | Uddingston | 18 | 8 | 0 | 8 | 1 | 1 | 27 | 23 | 0 | 250 | 62.5 | |
6 | Heriot's | 18 | 7 | 0 | 8 | 0 | 3 | 24 | 22 | 0 | 221 | 58.933 | |
7 | Carlton | 18 | 5 | 0 | 9 | 1 | 3 | 38 | 35 | 0 | 198 | 56.571 | |
8 | Greenock | 18 | 4 | 0 | 6 | 0 | 8 | 12 | 20 | 0 | 132 | 52.8 | |
9 | Forfarshire | 18 | 3 | 0 | 12 | 2 | 1 | 30 | 32 | 0 | 137 | 36.533 | |
10 | West of Scotland | 18 | 1 | 0 | 12 | 0 | 5 | 35 | 43 | 0 | 103 | 31.692 |
Points Awarded and Column Key: | |
Won (W): 25 | |
Tied (T): 5 | |
Lost (L): 0 | |
Not counted in computing final positions (NC): 0 | |
Abandoned without a ball bowled (A): 0 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Percentage of possible points (PtsPC) |
Order in the table: | |
Position of teams in the table is determined by: | |
Percentage of possible points |