P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | PtsPC | |||
1 | Greenock | 14 | 10 | 0 | 2 | 2 | 0 | 3 | 10 | 0 | 263 | 87.667 | |
2 | Grange | 13 | 8 | 0 | 3 | 1 | 1 | 4 | 13 | 0 | 217 | 78.909 | |
3 | West of Scotland | 13 | 6 | 0 | 5 | 2 | 0 | 17 | 20 | 0 | 187 | 68 | |
4 | Ayr | 13 | 6 | 0 | 6 | 1 | 0 | 18 | 21 | 0 | 189 | 63 | |
5 | Uddingston | 14 | 5 | 0 | 5 | 4 | 0 | 13 | 17 | 0 | 155 | 62 | |
6 | Heriot's | 12 | 5 | 0 | 6 | 0 | 1 | 19 | 21 | 0 | 165 | 60 | |
7 | Aberdeenshire | 13 | 5 | 0 | 6 | 1 | 1 | 12 | 19 | 0 | 156 | 56.727 | |
8 | Carlton | 13 | 5 | 0 | 7 | 0 | 1 | 19 | 25 | 0 | 169 | 56.333 | |
9 | Ferguslie | 13 | 3 | 0 | 7 | 2 | 1 | 23 | 27 | 0 | 125 | 50 | |
10 | Watsonians | 12 | 2 | 0 | 8 | 1 | 1 | 12 | 27 | 0 | 89 | 35.6 |
Points Awarded and Column Key: | |
Won (W): 25 | |
Tied (T): 5 | |
Lost (L): 0 | |
Not counted in computing final positions (NC): 0 | |
Abandoned without a ball bowled (A): 0 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Percentage of possible points (PtsPC) |
Order in the table: | |
Position of teams in the table is determined by: | |
Percentage of possible points |