| P | W | T | L | DW | DW2 | DL | DL2 | NC | A | BatBP | BowBP | Adj | Pts | PtsPC | |||
| 1 | Grange | 18 | 5 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | 21 | 26 | 0 | 206 | 68.667 | |
| 2 | Heriot's | 18 | 6 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 3 | 24 | 22 | 0 | 218 | 67.077 | |
| 3 | West of Scotland | 18 | 6 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 2 | 18 | 24 | 0 | 214 | 65.846 | |
| 4 | West Lothian | 18 | 4 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 35 | 33 | 0 | 206 | 58.857 | |
| 5 | Greenock | 18 | 4 | 0 | 3 | 4 | 0 | 2 | 2 | 1 | 2 | 43 | 38 | 0 | 217 | 57.867 | |
| 6 | Ayr | 18 | 3 | 0 | 5 | 0 | 3 | 1 | 1 | 4 | 1 | 43 | 38 | 0 | 188 | 57.846 | |
| 7 | Aberdeenshire | 18 | 3 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 26 | 35 | 0 | 168 | 56 | |
| 8 | Prestwick | 18 | 3 | 0 | 5 | 3 | 1 | 2 | 0 | 1 | 3 | 31 | 40 | 0 | 184 | 52.571 | |
| 9 | Carlton | 18 | 1 | 0 | 5 | 2 | 1 | 3 | 0 | 3 | 3 | 39 | 40 | 0 | 136 | 45.333 | |
| 10 | Clydesdale | 18 | 2 | 0 | 7 | 0 | 0 | 3 | 2 | 1 | 3 | 38 | 25 | 0 | 119 | 34 |
| Points Awarded and Column Key: | |
| Won (W): 25 | |
| Tied (T): 5 | |
| Lost (L): 0 | |
| Winning draw (DW): 8 | |
| Winning draw range 2 (DW2): 10 | |
| Losing draw (DL): 2 | |
| Losing draw range 2 (DL2): 0 | |
| Not counted in computing final positions (NC): 0 | |
| Abandoned without a ball bowled (A): 0 | |
| Batting Bonus Points (BatBP) | |
| Bowling Bonus Points (BowBP) | |
| Adjustments (carried forward/fines/penalty points) (Adj) | |
| Total points (Pts) | |
| Percentage of possible points (PtsPC) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Percentage of possible points |