P | W | T | L | NC | A | CP | Adj | Pts | AvPts | NetRR | |||
1 | Dumfries | 18 | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 150 | 9.375 | 1.245 | |
2 | Ferguslie | 18 | 11 | 1 | 5 | 0 | 1 | 2 | -2 | 115 | 6.765 | 0.646 | |
3 | Renfrew | 18 | 10 | 0 | 6 | 1 | 1 | 2 | -3 | 99 | 6.188 | -0.04 | |
4 | Stewart's Melville Royal High | 18 | 9 | 0 | 8 | 0 | 1 | 2 | 0 | 92 | 5.412 | -0.097 | |
5 | West Lothian | 18 | 8 | 0 | 8 | 0 | 2 | 2 | 0 | 82 | 5.125 | 0.499 | |
6 | Freuchie | 18 | 7 | 0 | 9 | 0 | 2 | 10 | 0 | 80 | 5 | -0.034 | |
7 | Royal High Corstorphine | 18 | 7 | 1 | 9 | 0 | 1 | 8 | 0 | 83 | 4.882 | 0.169 | |
8 | Weirs | 18 | 5 | 0 | 11 | 0 | 2 | 2 | -2 | 50 | 3.125 | -0.834 | |
9 | Edinburgh Academicals | 18 | 5 | 0 | 12 | 0 | 1 | 2 | -7 | 45 | 2.647 | -0.679 | |
10 | Kelburne | 18 | 4 | 0 | 12 | 0 | 2 | 4 | -2 | 42 | 2.625 | -0.843 |
Points Awarded and Column Key: | |
Won (W): 10 | |
Tied (T): 5 | |
Lost (L): 0 | |
Not counted in computing final positions (NC): 0 | |
Abandoned without a ball bowled (A): 0 | |
Consolation Points (CP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Average points per match (AvPts) | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) (NetRR) |
Order in the table: | |
Position of teams in the table is determined by: | |
Average points per match | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) |
Adjustments: | |
Edinburgh Academicals: 7 points deducted for unknown reason | |
Ferguslie: 2 points deducted for unknown reason | |
Kelburne: 2 points deducted for unknown reason | |
Renfrew: 3 points deducted for unknown reason | |
Weirs: 2 points deducted for unknown reason |