P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | PtsPC | |||
1 | Penicuik | 18 | 10 | 0 | 4 | 2 | 2 | 16 | 17 | 0 | 283 | 80.857 | |
2 | Royal High Corstorphine | 18 | 12 | 0 | 4 | 1 | 1 | 11 | 12 | 0 | 323 | 80.75 | |
3 | Stirling County | 18 | 9 | 0 | 5 | 1 | 3 | 13 | 25 | 0 | 263 | 75.143 | |
4 | Dundee High School Former Pupils | 18 | 9 | 0 | 6 | 1 | 2 | 8 | 19 | 0 | 252 | 67.2 | |
5 | Stewart's Melville Royal High | 18 | 8 | 0 | 7 | 0 | 3 | 22 | 22 | 0 | 244 | 65.067 | |
6 | Hillhead High School Former Pupils | 18 | 8 | 0 | 8 | 0 | 2 | 17 | 31 | 0 | 248 | 62 | |
7 | Edinburgh Academicals | 18 | 8 | 0 | 9 | 0 | 1 | 14 | 36 | 0 | 250 | 58.824 | |
8 | Falkland | 18 | 6 | 0 | 9 | 0 | 3 | 19 | 29 | 0 | 198 | 52.8 | |
9 | West Lothian | 18 | 6 | 0 | 10 | 1 | 1 | 19 | 37 | 0 | 206 | 51.5 | |
10 | Kelburne | 18 | 1 | 0 | 15 | 0 | 2 | 26 | 44 | 0 | 95 | 23.75 |
Points Awarded and Column Key: | |
Won (W): 25 | |
Tied (T): 5 | |
Lost (L): 0 | |
Not counted in computing final positions (NC): 0 | |
Abandoned without a ball bowled (A): 0 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Percentage of possible points (PtsPC) |
Order in the table: | |
Position of teams in the table is determined by: | |
Percentage of possible points |