P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | PtsPC | |||
1 | Prestwick | 9 | 7 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 184 | 81.778 | |
2 | Forfarshire | 16 | 11 | 0 | 4 | 1 | 0 | 4 | 14 | 0 | 293 | 78.133 | |
3 | Dunfermline | 12 | 8 | 0 | 3 | 1 | 0 | 2 | 12 | 0 | 214 | 77.818 | |
4 | Poloc | 10 | 5 | 0 | 4 | 1 | 0 | 9 | 13 | 0 | 147 | 65.333 | |
5 | Stoneywood-Dyce | 10 | 5 | 0 | 5 | 0 | 0 | 9 | 19 | 0 | 153 | 61.2 | |
6 | Drumpellier | 9 | 3 | 0 | 4 | 2 | 0 | 8 | 20 | 0 | 103 | 58.857 | |
7 | Stenhousemuir | 11 | 4 | 0 | 5 | 2 | 0 | 6 | 14 | 0 | 120 | 53.333 | |
8 | Clydesdale | 12 | 4 | 0 | 7 | 1 | 0 | 5 | 34 | 0 | 139 | 50.545 | |
9 | West Lothian | 11 | 3 | 0 | 7 | 1 | 0 | 14 | 29 | 0 | 118 | 47.2 | |
10 | Kelburne | 12 | 1 | 0 | 10 | 1 | 0 | 7 | 40 | 0 | 72 | 26.182 |
Points Awarded and Column Key: | |
Won (W): 25 | |
Tied (T): 5 | |
Lost (L): 0 | |
Not counted in computing final positions (NC): 0 | |
Abandoned without a ball bowled (A): 0 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Percentage of possible points (PtsPC) |
Order in the table: | |
Position of teams in the table is determined by: | |
Percentage of possible points |