P | W | T | L | DW | DW2 | DL | DL2 | NC | A | BatBP | BowBP | Adj | Pts | PtsPC | |||
1 | Grange | 18 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 12 | 0 | 312 | 89.143 | |
2 | Heriot's | 18 | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 15 | 0 | 326 | 86.933 | |
3 | West Lothian | 18 | 11 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 17 | 0 | 295 | 78.667 | |
4 | Watsonians | 18 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 17 | 28 | 0 | 220 | 58.667 | |
5 | Forfarshire | 18 | 4 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 27 | 42 | 0 | 177 | 50.571 | |
6 | Hillhead High School Former Pupils | 18 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 29 | 0 | 164 | 50.462 | |
7 | Stenhousemuir | 18 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 4 | 20 | 20 | 0 | 148 | 49.333 | |
8 | Glasgow High Kelvinside | 18 | 4 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 5 | 9 | 39 | 0 | 158 | 48.615 | |
9 | Kelburne | 18 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 24 | 42 | 0 | 140 | 37.333 | |
10 | Dunfermline | 18 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 5 | 17 | 49 | 0 | 68 | 22.667 |
Points Awarded and Column Key: | |
Won (W): 25 | |
Tied (T): 5 | |
Lost (L): 0 | |
Winning draw (DW): 8 | |
Winning draw range 2 (DW2): 10 | |
Losing draw (DL): 2 | |
Losing draw range 2 (DL2): 0 | |
Not counted in computing final positions (NC): 0 | |
Abandoned without a ball bowled (A): 0 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Percentage of possible points (PtsPC) |
Order in the table: | |
Position of teams in the table is determined by: | |
Percentage of possible points |