P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Hampshire Women | 7 | 6 | 0 | 1 | 0 | 0 | 23 | 26 | 0 | 109 | 15.571 | 0.809 | |
2 | Yorkshire Women | 7 | 6 | 0 | 1 | 0 | 0 | 22 | 24 | 0 | 106 | 15.143 | 0.866 | |
3 | Kent Women | 7 | 4 | 0 | 3 | 0 | 0 | 22 | 21 | 0 | 83 | 11.857 | 0.221 | |
4 | Lancashire Women | 7 | 3 | 0 | 4 | 0 | 0 | 22 | 19 | 0 | 71 | 10.143 | 0.202 | |
5 | Warwickshire Women | 7 | 1 | 2 | 3 | 0 | 1 | 19 | 19 | 0 | 58 | 9.667 | -0.143 | |
6 | Nottinghamshire Women | 7 | 2 | 1 | 4 | 0 | 0 | 19 | 19 | 0 | 63 | 9 | -0.024 | |
7 | Middlesex Women | 7 | 2 | 0 | 4 | 0 | 1 | 17 | 15 | 0 | 52 | 8.667 | -0.572 | |
8 | Somerset Women | 7 | 1 | 1 | 5 | 0 | 0 | 9 | 22 | 0 | 46 | 6.571 | -1.363 |
P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Durham Women | 6 | 5 | 0 | 1 | 0 | 0 | 22 | 20 | 0 | 92 | 15.333 | 1.819 | |
2 | Scotland A Women | 6 | 5 | 0 | 1 | 0 | 0 | 21 | 19 | 0 | 90 | 15 | 1.778 | |
3 | Cumbria Women | 6 | 2 | 0 | 4 | 0 | 0 | 13 | 18 | 0 | 51 | 8.5 | -0.824 | |
4 | Northumberland Women | 6 | 0 | 0 | 6 | 0 | 0 | 9 | 6 | 0 | 15 | 2.5 | -3.648 |
P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Cornwall Women | 6 | 5 | 0 | 1 | 0 | 0 | 21 | 22 | 0 | 93 | 15.5 | 2.938 | |
2 | Netherlands Women | 6 | 5 | 0 | 1 | 0 | 0 | 21 | 21 | 0 | 92 | 15.333 | 1.815 | |
3 | Wiltshire Women | 6 | 1 | 0 | 5 | 0 | 0 | 7 | 10 | 0 | 27 | 4.5 | -2.092 | |
4 | Dorset Women | 6 | 1 | 0 | 5 | 0 | 0 | 5 | 12 | 0 | 27 | 4.5 | -2.502 |
P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Oxfordshire Women | 6 | 5 | 0 | 1 | 0 | 0 | 19 | 24 | 0 | 93 | 15.5 | 1.338 | |
2 | Gloucestershire Women | 6 | 4 | 0 | 2 | 0 | 0 | 20 | 20 | 0 | 80 | 13.333 | 1.326 | |
3 | Buckinghamshire Women | 6 | 3 | 0 | 3 | 0 | 0 | 16 | 18 | 0 | 64 | 10.667 | -0.713 | |
4 | Hertfordshire Women | 6 | 0 | 0 | 6 | 0 | 0 | 11 | 11 | 0 | 22 | 3.667 | -2.116 |
P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Suffolk Women | 6 | 5 | 0 | 1 | 0 | 0 | 19 | 23 | 0 | 92 | 15.333 | 0.948 | |
2 | Lincolnshire Women | 6 | 4 | 0 | 2 | 0 | 0 | 15 | 17 | 0 | 72 | 12 | 0.713 | |
3 | Norfolk Women | 6 | 2 | 0 | 4 | 0 | 0 | 9 | 16 | 0 | 45 | 7.5 | -0.534 | |
4 | Cambridgeshire and Huntingdonshire Women | 6 | 1 | 0 | 5 | 0 | 0 | 8 | 9 | 0 | 27 | 4.5 | -1.719 |
P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Worcestershire Women | 6 | 4 | 0 | 1 | 0 | 1 | 17 | 20 | 0 | 77 | 15.4 | 1.265 | |
2 | Staffordshire Women | 6 | 3 | 0 | 2 | 0 | 1 | 18 | 19 | 0 | 67 | 13.4 | 0.761 | |
3 | Leicestershire Women | 6 | 3 | 0 | 2 | 1 | 0 | 13 | 13 | 0 | 56 | 11.2 | -0.28 | |
4 | Shropshire Women | 6 | 0 | 0 | 5 | 1 | 0 | 8 | 10 | 0 | 18 | 3.6 | -1.695 |
P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Sussex Women | 7 | 5 | 0 | 1 | 0 | 1 | 21 | 24 | 0 | 95 | 15.833 | 2.362 | |
2 | Surrey Women | 7 | 6 | 0 | 1 | 0 | 0 | 25 | 24 | 0 | 109 | 15.571 | 2.199 | |
3 | Wales Women | 7 | 4 | 0 | 2 | 0 | 1 | 18 | 24 | 0 | 82 | 13.667 | -0.026 | |
4 | Devon Women | 7 | 3 | 0 | 4 | 0 | 0 | 20 | 24 | 0 | 74 | 10.571 | 0.36 | |
5 | Berkshire Women | 7 | 3 | 0 | 3 | 0 | 1 | 13 | 14 | 0 | 57 | 9.5 | 0.263 | |
6 | Essex Women | 7 | 3 | 0 | 3 | 0 | 1 | 12 | 13 | 0 | 55 | 9.167 | -0.523 | |
7 | Derbyshire Women | 7 | 2 | 0 | 5 | 0 | 0 | 13 | 21 | 0 | 54 | 7.714 | -1.951 | |
8 | Northamptonshire Women | 7 | 0 | 0 | 7 | 0 | 0 | 12 | 20 | 0 | 32 | 4.571 | -1.96 |
Points Awarded and Column Key: | |
Won (W): 10 | |
Tied (T): 5 | |
Lost (L): 0 | |
Not counted in computing final positions (NC): 0 | |
Abandoned without a ball bowled (A): 0 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Average points per match (AvPts) | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) (NetRR) |
Order in the table: | |
Position of teams in the table is determined by: | |
Average points per match | |
Head-to-head result (if more than two teams level head-to-head only applies if all those teams have played the same number of matches against each other) | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) |