P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Norfolk Women | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 68 | 17 | 1.561 | |
2 | Cumbria Women | 4 | 3 | 0 | 1 | 0 | 0 | 10 | 15 | 0 | 55 | 13.75 | 0.649 | |
3 | Cambridgeshire and Huntingdonshire Women | 4 | 1 | 0 | 3 | 0 | 0 | 8 | 14 | 0 | 32 | 8 | -0.78 | |
4 | Northumberland Women | 4 | 1 | 0 | 3 | 0 | 0 | 7 | 14 | 0 | 31 | 7.75 | 0.213 | |
5 | Lincolnshire Women | 4 | 1 | 0 | 3 | 0 | 0 | 7 | 12 | 0 | 29 | 7.25 | -1.934 |
P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Gloucestershire Women | 5 | 4 | 0 | 0 | 0 | 1 | 16 | 15 | 0 | 71 | 17.75 | 2.49 | |
2 | Shropshire Women | 5 | 3 | 0 | 1 | 0 | 1 | 13 | 15 | 0 | 58 | 14.5 | 0.795 | |
3 | Cornwall Women | 5 | 2 | 0 | 1 | 0 | 2 | 9 | 10 | 0 | 39 | 13 | 1.735 | |
4 | Wiltshire Women | 5 | 1 | 0 | 2 | 0 | 2 | 5 | 7 | 0 | 22 | 7.333 | -1.335 | |
5 | Dorset Women | 5 | 1 | 0 | 3 | 0 | 1 | 4 | 14 | 0 | 28 | 7 | -2.568 | |
6 | Buckinghamshire Women | 5 | 0 | 0 | 4 | 0 | 1 | 5 | 13 | 0 | 18 | 4.5 | -1.259 |
P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Yorkshire Women | 8 | 6 | 0 | 1 | 0 | 1 | 25 | 22 | 0 | 107 | 15.286 | 1.297 | |
2 | Kent Women | 8 | 5 | 1 | 1 | 0 | 1 | 24 | 26 | 0 | 105 | 15 | 0.689 | |
3 | Sussex Women | 8 | 4 | 1 | 2 | 0 | 1 | 25 | 24 | 0 | 94 | 13.429 | 0.464 | |
4 | Berkshire Women | 8 | 4 | 0 | 2 | 0 | 2 | 21 | 19 | 0 | 80 | 13.333 | 0.555 | |
5 | Middlesex Women | 8 | 3 | 0 | 4 | 0 | 1 | 22 | 22 | 0 | 74 | 10.571 | 0.068 | |
6 | Surrey Women | 8 | 3 | 0 | 5 | 0 | 0 | 25 | 28 | 0 | 83 | 10.375 | 0.111 | |
7 | Warwickshire Women | 8 | 3 | 0 | 4 | 0 | 1 | 19 | 22 | 0 | 71 | 10.143 | -0.333 | |
8 | Nottinghamshire Women | 8 | 3 | 0 | 4 | 0 | 1 | 16 | 22 | 0 | 68 | 9.714 | -0.677 | |
9 | Lancashire Women | 8 | 0 | 0 | 8 | 0 | 0 | 17 | 6 | 0 | 23 | 2.875 | -1.951 |
P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Hampshire Women | 8 | 6 | 0 | 1 | 0 | 1 | 23 | 26 | 0 | 109 | 15.571 | 1.949 | |
2 | Leicestershire Women | 8 | 5 | 0 | 3 | 0 | 0 | 26 | 25 | 0 | 101 | 12.625 | 0.424 | |
3 | Derbyshire Women | 8 | 4 | 0 | 3 | 0 | 1 | 21 | 20 | 0 | 81 | 11.571 | 0.389 | |
4 | Oxfordshire Women | 8 | 3 | 1 | 2 | 1 | 1 | 16 | 18 | 0 | 69 | 11.5 | 0.032 | |
5 | Cheshire Women | 8 | 3 | 0 | 3 | 1 | 1 | 17 | 18 | 0 | 65 | 10.833 | 0.379 | |
6 | Netherlands Women | 8 | 3 | 0 | 3 | 1 | 1 | 18 | 17 | 0 | 65 | 10.833 | -0.048 | |
7 | Northamptonshire Women | 8 | 3 | 0 | 4 | 0 | 1 | 10 | 17 | 0 | 57 | 8.143 | -1.462 | |
8 | Hertfordshire Women | 8 | 2 | 0 | 4 | 1 | 1 | 15 | 9 | 0 | 44 | 7.333 | -0.985 | |
9 | Suffolk Women | 8 | 0 | 1 | 6 | 0 | 1 | 16 | 17 | 0 | 38 | 5.429 | -1.069 |
P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Somerset Women | 8 | 6 | 0 | 0 | 0 | 2 | 21 | 24 | 0 | 105 | 17.5 | 2.133 | |
2 | Staffordshire Women | 8 | 5 | 0 | 1 | 0 | 2 | 22 | 21 | 0 | 93 | 15.5 | 1 | |
3 | Worcestershire Women | 8 | 4 | 0 | 3 | 0 | 1 | 24 | 21 | 0 | 85 | 12.143 | -0.337 | |
4 | Ireland Women | 8 | 3 | 0 | 3 | 1 | 1 | 13 | 21 | 0 | 64 | 10.667 | -0.279 | |
5 | Essex Women | 8 | 3 | 0 | 4 | 0 | 1 | 15 | 24 | 0 | 69 | 9.857 | -0.007 | |
6 | Wales Women | 8 | 2 | 0 | 4 | 1 | 1 | 19 | 18 | 0 | 57 | 9.5 | -0.393 | |
7 | Devon Women | 8 | 3 | 0 | 5 | 0 | 0 | 24 | 21 | 0 | 75 | 9.375 | 0.061 | |
8 | Durham Women | 8 | 3 | 0 | 5 | 0 | 0 | 16 | 22 | 0 | 68 | 8.5 | -0.885 | |
9 | Scotland Women | 8 | 1 | 0 | 5 | 0 | 2 | 13 | 20 | 0 | 43 | 7.167 | -0.841 |
Points Awarded and Column Key: | |
Won (W): 10 | |
Tied (T): 5 | |
Lost (L): 0 | |
Not counted in computing final positions (NC): 0 | |
Abandoned without a ball bowled (A): 0 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Average points per match (AvPts) | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) (NetRR) |
Order in the table: | |
Position of teams in the table is determined by: | |
Average points per match | |
Head-to-head result (if more than two teams level head-to-head only applies if all those teams have played the same number of matches against each other) | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) |