P | W | L | NR | A | Pts | BowSR | |||
1 | North of Scotland | 4 | 2 | 0 | 0 | 2 | 6 | 44.875 | |
2 | Strathclyde West | 4 | 2 | 1 | 0 | 1 | 5 | 33.037 | |
3 | South of Scotland | 5 | 2 | 2 | 0 | 1 | 5 | 39.743 | |
4 | Central Scotland | 5 | 2 | 3 | 0 | 0 | 4 | 54.375 | |
5 | Strathclyde East | 3 | 2 | 1 | 0 | 0 | 4 | 54.5 | |
6 | Edinburgh | 5 | 1 | 4 | 0 | 0 | 2 | 47.405 |
P | W | L | NR | A | Pts | BowSR | |||
1 | Huntingdonshire and Peterborough Cricket Association | 4 | 3 | 1 | 0 | 0 | 6 | 29.789 | |
2 | Surrey Cricket Association | 1 | 1 | 0 | 0 | 0 | 2 | 29.3 | |
3 | Sussex Cricket Association | 1 | 0 | 1 | 0 | 0 | 0 | 37.5 | |
4 | Middlesex Cricket Union | 1 | 0 | 1 | 0 | 0 | 0 | 42.429 | |
5 | Suffolk Cricket Association | 1 | 0 | 1 | 0 | 0 | 0 | 42.857 |
Points Awarded and Column Key: | |
Won (W): 2 | |
Lost (L): 0 | |
No Result (but play started) (NR): 1 | |
Abandoned without a ball bowled (A): 1 | |
Total points (Pts) | |
Bowling strike rate (balls per wicket) (BowSR) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Bowling strike rate (balls per wicket) |