P | W | L | NR | A | Pts | BowSR | |||
1 | Edinburgh | 7 | 5 | 1 | 1 | 0 | 11 | 37.898 | |
2 | Central Scotland | 10 | 3 | 4 | 2 | 1 | 9 | 44.843 | |
3 | Strathclyde East | 4 | 4 | 0 | 0 | 0 | 8 | 30.725 | |
4 | North of Scotland | 5 | 3 | 0 | 1 | 1 | 8 | 42.733 | |
5 | Strathclyde West | 6 | 2 | 3 | 1 | 0 | 5 | 35.156 | |
6 | South of Scotland | 10 | 0 | 9 | 1 | 0 | 1 | 51.561 |
P | W | L | NR | A | Pts | BowSR | |||
1 | Lancashire Cricket Association | 3 | 1 | 1 | 0 | 1 | 3 | 0 | |
2 | Cheshire Association of Cricket Clubs | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
3 | Yorkshire Cricket Association | 1 | 0 | 0 | 0 | 1 | 1 | ||
4 | Staffordshire Cricket Association | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
P | W | L | NR | A | Pts | BowSR | |||
1 | Middlesex Cricket Union | 1 | 1 | 0 | 0 | 0 | 2 | 28.667 | |
2 | Surrey Cricket Association | 1 | 1 | 0 | 0 | 0 | 2 | 33.333 | |
3 | Huntingdonshire and Peterborough Cricket Association | 2 | 0 | 2 | 0 | 0 | 0 | 51 |
Points Awarded and Column Key: | |
Won (W): 2 | |
Lost (L): 0 | |
No Result (but play started) (NR): 1 | |
Abandoned without a ball bowled (A): 1 | |
Total points (Pts) | |
Bowling strike rate (balls per wicket) (BowSR) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Bowling strike rate (balls per wicket) |