P | W | WO | T | L | CON | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Suffolk Women | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 54 | 18 | 2.618 | |
2 | Buckinghamshire Women | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 34 | 17 | 0.57 | |
3 | Northumberland Women | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 0 | 22 | 7.333 | -0.354 | |
4 | Cumbria Women | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 0 | 23 | 5.75 | -1.498 | |
5 | Norfolk Women | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8 | 0 | 17 | 4.25 | -0.59 |
P | W | WO | T | L | CON | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Oxfordshire Women | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 50 | 16.667 | 1.449 | |
2 | Shropshire Women | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 11 | 0 | 39 | 13 | 0.553 | |
3 | Cornwall Women | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | 21 | 10.5 | 0.363 | |
4 | Dorset Women | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 8 | 0 | 10 | 5 | -2.06 | |
5 | Wiltshire Women | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 8 | 4 | -1.311 |
P | W | WO | T | L | CON | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Kent Women | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 12 | 0 | 54 | 18 | 4.039 | |
2 | Essex Women | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | 0 | 36 | 18 | 1.49 | |
3 | Sussex Women | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 19 | 0 | 87 | 17.4 | 1.833 | |
4 | Middlesex Women | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 10 | 8 | 0 | 28 | 9.333 | -0.834 | |
5 | Berkshire Women | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 7 | 0 | 27 | 9 | -0.396 | |
6 | Nottinghamshire Women | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 8 | 0 | 25 | 8.333 | -2.573 | |
7 | Surrey Women | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 3 | 0 | 22 | 7.333 | -2.024 | |
8 | Yorkshire Women | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 6 | 5 | 0 | 11 | 5.5 | -0.718 | |
9 | Somerset Women | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 12 | 9 | 0 | 21 | 5.25 | -0.935 |
P | W | WO | T | L | CON | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Ireland A Women | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 14 | 0 | 70 | 17.5 | 3.276 | |
2 | Gloucestershire Women | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 8 | 0 | 35 | 17.5 | 1.57 | |
3 | Leicestershire Women | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 8 | 0 | 34 | 17 | 1.248 | |
4 | Hertfordshire Women | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 16 | 0 | 61 | 12.2 | 0.276 | |
5 | Derbyshire Women | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 11 | 9 | 0 | 30 | 10 | 0.42 | |
6 | Scotland Women | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 8 | 0 | 28 | 7 | -0.391 | |
7 | Northamptonshire Women | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 8 | 0 | 28 | 7 | -0.752 | |
8 | Cambridgeshire and Huntingdonshire Women | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 8 | 7 | 0 | 25 | 6.25 | -2.448 | |
9 | Hampshire Women | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | 1.5 | -3.219 |
P | W | WO | T | L | CON | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Warwickshire Women | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 23 | 0 | 103 | 17.167 | 1.469 | |
2 | Worcestershire Women | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 16 | 0 | 71 | 14.2 | 1.11 | |
3 | Devon Women | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 22 | 22 | 0 | 84 | 12 | 0.106 | |
4 | Lancashire Women | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 15 | 24 | 0 | 79 | 11.286 | 0.009 | |
5 | Cheshire Women | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 15 | 20 | 0 | 65 | 10.833 | 0.623 | |
6 | Staffordshire Women | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 14 | 0 | 45 | 9 | -0.161 | |
7 | Wales Women | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 14 | 15 | 0 | 49 | 8.167 | -0.45 | |
8 | Netherlands Women | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 16 | 15 | 0 | 51 | 7.286 | -0.736 | |
9 | Durham Women | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 9 | 6 | 0 | 15 | 3 | -2.105 |
Points Awarded and Column Key: | |
Won (W): 10 | |
Walkover (WO): 10 | |
Tied (T): 5 | |
Lost (L): 0 | |
Conceded a walkover (CON): -5 | |
Not counted in computing final positions (NC): 0 | |
Abandoned without a ball bowled (A): 0 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Average points per match (AvPts) | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) (NetRR) |
Order in the table: | |
Position of teams in the table is determined by: | |
Average points per match | |
Head-to-head result (if more than two teams level head-to-head only applies if all those teams have played the same number of matches against each other) | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) |