P | W | L | D | BatBP | BowBP | Pts | |||
1 | Kenya | 2 | 1 | 0 | 1 | 16 | 15.5 | 45.5 | |
2 | Uganda | 2 | 1 | 1 | 0 | 14 | 13 | 41 | |
3 | Namibia | 2 | 0 | 1 | 1 | 18.5 | 14 | 32.5 |
P | W | L | D | BatBP | BowBP | Pts | |||
1 | Canada | 2 | 1 | 0 | 1 | 16.5 | 19.5 | 50 | |
2 | United States of America | 2 | 1 | 1 | 0 | 14 | 19 | 47 | |
3 | Bermuda | 2 | 0 | 1 | 1 | 13 | 16 | 29 |
P | W | L | D | BatBP | BowBP | Pts | |||
1 | United Arab Emirates | 2 | 1 | 0 | 1 | 19 | 17.5 | 50.5 | |
2 | Nepal | 2 | 1 | 0 | 1 | 10.5 | 17 | 41.5 | |
3 | Malaysia | 2 | 0 | 2 | 0 | 9.5 | 13.5 | 23 |
P | W | L | D | BatBP | BowBP | Pts | |||
1 | Scotland | 2 | 1 | 0 | 1 | 18 | 16.5 | 48.5 | |
2 | Ireland | 2 | 1 | 1 | 0 | 13 | 16 | 43 | |
3 | Netherlands | 2 | 0 | 1 | 1 | 15.5 | 11.5 | 27 |
P | W | L | D | BatBP | BowBP | Pts | |||
1 | Scotland | 1 | 1 | 0 | 0 | 5.5 | 9.5 | 29 | |
2 | Canada | 1 | 0 | 1 | 0 | 3.5 | 4 | 7.5 |
P | W | L | D | BatBP | BowBP | Pts | |||
1 | Canada | 1 | 0 | 0 | 1 | 11 | 8.5 | 19.5 | |
2 | Scotland | 1 | 0 | 0 | 1 | 12 | 7 | 19 | |
3 | United Arab Emirates | 1 | 0 | 0 | 1 | 8.5 | 7 | 15.5 | |
4 | Kenya | 1 | 0 | 0 | 1 | 4.5 | 6 | 10.5 |
Points Awarded and Column Key: | |
Won (W): 14 | |
Lost (L): 0 | |
Drawn (D): 0 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Won |