P | W | L | NR | Pts | Quot | |||
1 | Scotland Under-19s | 3 | 3 | 0 | 0 | 6 | 1.715 | |
2 | Ireland Under-19s | 3 | 2 | 1 | 0 | 4 | 2.007 | |
3 | Netherlands Under-19s | 3 | 1 | 2 | 0 | 2 | 0.874 | |
4 | Denmark Under-19s | 3 | 0 | 3 | 0 | 0 | 0.260 |
P | W | L | NR | Pts | Quot | |||
1 | Germany Under-19s | 4 | 3 | 1 | 0 | 6 | 1.444 | |
2 | Italy Under-19s | 4 | 2 | 2 | 0 | 4 | 0.937 | |
3 | Gibraltar Under-19s | 4 | 1 | 3 | 0 | 2 | 0.747 |
Points Awarded and Column Key: | |
Won (W): 2 | |
Lost (L): 0 | |
No Result (but play started) (NR): 1 | |
Total points (Pts) | |
Quotient (runs per wicket for divided by runs per wicket against) (Quot) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Quotient (runs per wicket for divided by runs per wicket against) |