P | W | T | L | NC | A | BatBP | BowBP | Adj | Pts | AvPts | NetRR | |||
1 | Tranent | 17 | 13 | 0 | 2 | 1 | 1 | 9 | 5 | 0 | 274 | 18.267 | 1.747 | |
2 | Edinburgh Cricket Club Second XI | 16 | 11 | 0 | 2 | 2 | 1 | 8 | 8 | 0 | 236 | 18.154 | 1.488 | |
3 | Murrayfield-DAFS Third XI | 16 | 11 | 0 | 5 | 0 | 0 | 9 | 14 | 0 | 243 | 15.188 | 0.921 | |
4 | Heriot's Third XI | 15 | 6 | 0 | 6 | 1 | 2 | 19 | 20 | 0 | 159 | 13.25 | 0.675 | |
5 | Preston Village | 18 | 8 | 0 | 8 | 2 | 0 | 12 | 22 | 0 | 194 | 12.125 | 0.567 | |
6 | Edinburgh Academicals Second XI | 17 | 7 | 0 | 9 | 0 | 1 | 26 | 27 | 0 | 193 | 12.062 | -0.417 | |
7 | Stirling County Third XI | 16 | 5 | 0 | 6 | 0 | 5 | 9 | 23 | 0 | 132 | 12 | -0.449 | |
8 | Peebles County | 15 | 6 | 0 | 7 | 0 | 2 | 12 | 15 | 0 | 147 | 11.308 | -0.889 | |
9 | Drummond Trinity Second XI | 18 | 4 | 0 | 13 | 0 | 1 | 30 | 49 | 0 | 159 | 9.353 | -0.984 | |
10 | Falkland Third XI | 18 | 2 | 0 | 15 | 0 | 1 | 14 | 37 | 0 | 91 | 5.353 | -2.918 |
Points Awarded and Column Key: | |
Won (W): 20 | |
Tied (T): 15 | |
Lost (L): 0 | |
Not counted in computing final positions (NC): 0 | |
Abandoned without a ball bowled (A): 0 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Average points per match (AvPts) | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) (NetRR) |
Order in the table: | |
Position of teams in the table is determined by: | |
Average points per match | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) |