| P | W | WLF | WLO | L | LWF | LLO | DWF | DTF | DLF | ND | NDA | NR | A | BatBP | BowBP | Adj | Pts | |||
| 1 | Durham Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 14 | 0 | 51 | |
| 2 | Lancashire Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 15 | 0 | 42 | |
| 3 | Yorkshire Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 38 | |
| 4 | Cheshire Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 18 | |
| Derbyshire Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 18 |
| P | W | WLF | WLO | L | LWF | LLO | DWF | DTF | DLF | ND | NDA | NR | A | BatBP | BowBP | Adj | Pts | |||
| 1 | Cambridgeshire Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 13 | 0 | 44 | |
| 2 | Scotland Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 6 | 0 | 35 | |
| 3 | Cumbria Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 11 | 0 | 32 | |
| 4 | Suffolk Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 24 | |
| 5 | Herefordshire Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 18 |
| P | W | WLF | WLO | L | LWF | LLO | DWF | DTF | DLF | ND | NDA | NR | A | BatBP | BowBP | Adj | Pts | |||
| 1 | Nottinghamshire Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 0 | 56 | |
| 2 | Staffordshire Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 10 | 0 | 38 | |
| 3 | Northamptonshire Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 13 | 0 | 33 | |
| 4 | Warwickshire Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 8 | 0 | 24 | |
| 5 | Shropshire Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 21 |
| P | W | WLF | WLO | L | LWF | LLO | DWF | DTF | DLF | ND | NDA | NR | A | BatBP | BowBP | Adj | Pts | |||
| 1 | Lincolnshire Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 13 | 0 | 53 | |
| 2 | Norfolk Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 50 | |
| 3 | Hertfordshire Under-17s | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 13 | 0 | 49 | |
| 4 | Leicestershire and Rutland Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 6 | 0 | 31 | |
| 5 | Northumberland Under-17s | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 21 |
| P | W | WLF | WLO | L | LWF | LLO | DWF | DTF | DLF | ND | NDA | NR | A | BatBP | BowBP | Adj | Pts | |||
| 1 | Surrey Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 9 | 0 | 49 | |
| 2 | Middlesex Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 14 | 0 | 46 | |
| 3 | Kent Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 15 | 0 | 43 | |
| 4 | Sussex Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 11 | 0 | 36 | |
| 5 | Essex Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 13 | 0 | 24 |
| P | W | WLF | WLO | L | LWF | LLO | DWF | DTF | DLF | ND | NDA | NR | A | BatBP | BowBP | Adj | Pts | |||
| 1 | Oxfordshire Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 0 | 75 | |
| 2 | Buckinghamshire Under-17s | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 0 | 48 | |
| 3 | Bedfordshire Under-17s | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 32 | |
| Berkshire Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 32 | ||
| 5 | Huntingdonshire Under-17s | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 14 |
| P | W | WLF | WLO | L | LWF | LLO | DWF | DTF | DLF | ND | NDA | NR | A | BatBP | BowBP | Adj | Pts | |||
| 1 | Hampshire Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 16 | 0 | 55 | |
| 2 | Worcestershire Under-17s | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 48 | |
| 3 | Devon Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 16 | 0 | 44 | |
| 4 | Somerset Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 13 | 0 | 36 | |
| 5 | Wales Under-17s | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 12 | 0 | 29 |
| P | W | WLF | WLO | L | LWF | LLO | DWF | DTF | DLF | ND | NDA | NR | A | BatBP | BowBP | Adj | Pts | |||
| 1 | Cornwall Under-17s | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 0 | 46 | |
| Gloucestershire Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 46 | ||
| 3 | Dorset Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 10 | 0 | 44 | |
| 4 | Wiltshire Under-17s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 31 | |
| 5 | Isle of Wight Under-17s | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 18 |
| Points Awarded and Column Key: | |
| Won (W): 15 | |
| Won but lost on 1st innings (WLF): 10 | |
| Won limited overs match (WLO): 10 | |
| Lost (L): 0 | |
| Lost but won on 1st innings (LWF): 5 | |
| Lost limited overs match (LLO): 0 | |
| Won on 1st innings in drawn match (DWF): 10 | |
| Tied on 1st innings in drawn match (DTF): 5 | |
| Lost on 1st innings in drawn match (DLF): 0 | |
| No Decision on 1st innings (ND): 3 | |
| No Decision on 1st innings but abandoned points awarded as so little play (NDA): 5 | |
| No Result (but play started) (NR): 3 | |
| Abandoned without a ball bowled (A): 5 | |
| Batting Bonus Points (BatBP) | |
| Bowling Bonus Points (BowBP) | |
| Adjustments (carried forward/fines/penalty points) (Adj) | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |