| P | W | L | NR | A | Pts | Rp100 | |||
| 1 | Worcestershire | 4 | 3 | 1 | 0 | 0 | 6 | 72.776 | |
| 2 | Glamorgan | 4 | 3 | 1 | 0 | 0 | 6 | 69.47 | |
| 3 | Kent | 4 | 2 | 1 | 1 | 0 | 5 | 80.762 | |
| 4 | Warwickshire | 4 | 1 | 3 | 0 | 0 | 2 | 63.587 | |
| 5 | Gloucestershire | 4 | 0 | 3 | 1 | 0 | 1 | 67.778 |
| P | W | L | NR | A | Pts | Rp100 | |||
| 1 | Somerset | 4 | 3 | 1 | 0 | 0 | 6 | 85.462 | |
| 2 | Middlesex | 4 | 3 | 1 | 0 | 0 | 6 | 74.864 | |
| 3 | Sussex | 4 | 2 | 2 | 0 | 0 | 4 | 78.947 | |
| 4 | Derbyshire | 4 | 2 | 2 | 0 | 0 | 4 | 77.348 | |
| 5 | Minor Counties | 4 | 0 | 4 | 0 | 0 | 0 | 66.439 |
| P | W | L | NR | A | Pts | Rp100 | |||
| 1 | Lancashire | 5 | 3 | 0 | 2 | 0 | 8 | 83.194 | |
| 2 | Hampshire | 5 | 1 | 2 | 2 | 0 | 4 | 79.801 | |
| 3 | Surrey | 4 | 2 | 2 | 0 | 0 | 4 | 75.305 | |
| 4 | Yorkshire | 4 | 2 | 2 | 0 | 0 | 4 | 62.087 | |
| 5 | Combined Universities | 4 | 1 | 3 | 0 | 0 | 2 | 61.919 |
| P | W | L | NR | A | Pts | Rp100 | |||
| 1 | Essex | 4 | 3 | 0 | 0 | 1 | 7 | 82.36 | |
| 2 | Nottinghamshire | 4 | 3 | 1 | 0 | 0 | 6 | 63.442 | |
| 3 | Leicestershire | 4 | 1 | 2 | 0 | 1 | 3 | 62.332 | |
| 4 | Scotland | 4 | 1 | 3 | 0 | 0 | 2 | 66.667 | |
| 5 | Northamptonshire | 4 | 1 | 3 | 0 | 0 | 2 | 60.606 |
| Points Awarded and Column Key: | |
| Won (W): 2 | |
| Lost (L): 0 | |
| No Result (but play started) (NR): 1 | |
| Abandoned without a ball bowled (A): 1 | |
| Total points (Pts) | |
| Runs per 100 balls (Rp100) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points | |
| Runs per 100 balls |