P | W | L | NR | Pts | BowSR | |||
1 | Northamptonshire | 4 | 2 | 0 | 2 | 6 | 40.958 | |
2 | Derbyshire | 4 | 2 | 1 | 1 | 5 | 35.542 | |
3 | Nottinghamshire | 4 | 2 | 1 | 1 | 5 | 39.76 | |
4 | Gloucestershire | 4 | 2 | 2 | 0 | 4 | 40.938 | |
5 | Scotland | 4 | 0 | 4 | 0 | 0 | 42.586 |
P | W | L | NR | Pts | BowSR | |||
1 | Worcestershire | 4 | 3 | 1 | 0 | 6 | 40.897 | |
2 | Leicestershire | 4 | 3 | 1 | 0 | 6 | 48.48 | |
3 | Yorkshire | 4 | 2 | 2 | 0 | 4 | 30.789 | |
4 | Lancashire | 4 | 1 | 3 | 0 | 2 | 48.375 | |
5 | Warwickshire | 4 | 1 | 3 | 0 | 2 | 52.958 |
P | W | L | NR | Pts | BowSR | |||
1 | Essex | 4 | 4 | 0 | 0 | 8 | 30.389 | |
2 | Middlesex | 4 | 2 | 2 | 0 | 4 | 38.621 | |
3 | Surrey | 4 | 2 | 2 | 0 | 4 | 43.778 | |
4 | Sussex | 4 | 2 | 2 | 0 | 4 | 46.577 | |
5 | Combined Universities | 4 | 0 | 4 | 0 | 0 | 76.6 |
P | W | L | NR | Pts | BowSR | |||
1 | Hampshire | 4 | 4 | 0 | 0 | 8 | 28.605 | |
2 | Kent | 4 | 3 | 1 | 0 | 6 | 33.194 | |
3 | Glamorgan | 4 | 2 | 2 | 0 | 4 | 31.417 | |
4 | Somerset | 4 | 1 | 3 | 0 | 2 | 39.448 | |
5 | Minor Counties | 4 | 0 | 4 | 0 | 0 | 53.765 |
Points Awarded and Column Key: | |
Won (W): 2 | |
Lost (L): 0 | |
No Result (but play started) (NR): 1 | |
Total points (Pts) | |
Bowling strike rate (balls per wicket) (BowSR) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Bowling strike rate (balls per wicket) |