| P | W | L | NR | A | Pts | BowSR | |||
| 1 | Gloucestershire | 4 | 3 | 0 | 1 | 0 | 7 | 33.731 | |
| 2 | Northamptonshire | 4 | 2 | 1 | 1 | 0 | 5 | 37.233 | |
| 3 | Leicestershire | 4 | 1 | 1 | 1 | 1 | 4 | 48.923 | |
| 4 | Worcestershire | 4 | 1 | 2 | 1 | 0 | 3 | 36.696 | |
| 5 | Scotland | 4 | 0 | 3 | 0 | 1 | 1 | 50.733 |
| P | W | L | NR | A | Pts | BowSR | |||
| 1 | Lancashire | 4 | 2 | 0 | 2 | 0 | 6 | 37.231 | |
| 2 | Warwickshire | 4 | 2 | 0 | 1 | 1 | 6 | 39.333 | |
| 3 | Nottinghamshire | 4 | 2 | 1 | 0 | 1 | 5 | 39.955 | |
| 4 | Derbyshire | 4 | 0 | 2 | 1 | 1 | 2 | 49.765 | |
| 5 | Yorkshire | 4 | 0 | 3 | 0 | 1 | 1 | 48.053 |
| P | W | L | NR | A | Pts | BowSR | |||
| 1 | Essex | 4 | 3 | 1 | 0 | 0 | 6 | 33.243 | |
| 2 | Hampshire | 4 | 3 | 1 | 0 | 0 | 6 | 35.514 | |
| 3 | Sussex | 4 | 2 | 2 | 0 | 0 | 4 | 45.929 | |
| 4 | Somerset | 4 | 1 | 2 | 0 | 1 | 3 | 34.107 | |
| 5 | Minor Counties | 4 | 0 | 3 | 0 | 1 | 1 | 82.5 |
| P | W | L | NR | A | Pts | BowSR | |||
| 1 | Kent | 4 | 3 | 1 | 0 | 0 | 6 | 35.061 | |
| 2 | Middlesex | 4 | 2 | 0 | 0 | 2 | 6 | 50 | |
| 3 | Glamorgan | 4 | 1 | 1 | 1 | 1 | 4 | 39.353 | |
| 4 | Surrey | 4 | 1 | 2 | 1 | 0 | 3 | 41.167 | |
| 5 | Combined Universities | 4 | 0 | 3 | 0 | 1 | 1 | 43.455 |
| Points Awarded and Column Key: | |
| Won (W): 2 | |
| Lost (L): 0 | |
| No Result (but play started) (NR): 1 | |
| Abandoned without a ball bowled (A): 1 | |
| Total points (Pts) | |
| Bowling strike rate (balls per wicket) (BowSR) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points | |
| Bowling strike rate (balls per wicket) |