| P | W | L | NR | A | Pts | BowSR | |||
| 1 | Nottinghamshire | 4 | 4 | 0 | 0 | 0 | 8 | 35.472 | |
| 2 | Leicestershire | 4 | 2 | 1 | 1 | 0 | 5 | 40.952 | |
| 3 | Northamptonshire | 4 | 1 | 1 | 1 | 1 | 4 | 34.095 | |
| 4 | Gloucestershire | 4 | 1 | 2 | 0 | 1 | 3 | 38.48 | |
| 5 | Worcestershire | 4 | 0 | 4 | 0 | 0 | 0 | 69.722 |
| P | W | L | NR | A | Pts | BowSR | |||
| 1 | Yorkshire | 4 | 3 | 0 | 0 | 1 | 7 | 34.5 | |
| 2 | Warwickshire | 4 | 2 | 1 | 1 | 0 | 5 | 34.9 | |
| 3 | Derbyshire | 4 | 2 | 1 | 1 | 0 | 5 | 36.731 | |
| 4 | Lancashire | 4 | 1 | 2 | 0 | 1 | 3 | 46.9 | |
| 5 | Scotland | 4 | 0 | 4 | 0 | 0 | 0 | 61.5 |
| P | W | L | NR | A | Pts | BowSR | |||
| 1 | Kent | 4 | 3 | 1 | 0 | 0 | 6 | 29.824 | |
| 2 | Somerset | 4 | 3 | 1 | 0 | 0 | 6 | 41.094 | |
| 3 | Essex | 4 | 2 | 2 | 0 | 0 | 4 | 37.871 | |
| 4 | Glamorgan | 4 | 1 | 2 | 0 | 1 | 3 | 26.875 | |
| 5 | Combined Universities | 4 | 0 | 3 | 0 | 1 | 1 | 72 |
| P | W | L | NR | A | Pts | BowSR | |||
| 1 | Sussex | 4 | 3 | 0 | 0 | 1 | 7 | 29.259 | |
| 2 | Surrey | 4 | 1 | 1 | 2 | 0 | 4 | 36.889 | |
| 3 | Minor Counties | 4 | 1 | 2 | 0 | 1 | 3 | 31.6 | |
| 4 | Middlesex | 4 | 0 | 1 | 1 | 2 | 3 | 36.333 | |
| 5 | Hampshire | 4 | 1 | 2 | 1 | 0 | 3 | 40.958 |
| Points Awarded and Column Key: | |
| Won (W): 2 | |
| Lost (L): 0 | |
| No Result (but play started) (NR): 1 | |
| Abandoned without a ball bowled (A): 1 | |
| Total points (Pts) | |
| Bowling strike rate (balls per wicket) (BowSR) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points | |
| Bowling strike rate (balls per wicket) |